Check if your course has an earlier start date
The deadline for being in Sheffield and registered as a student is 16 October 2023, but some courses have earlier deadlines. These are listed here.
Teaching for the majority of programmes will commence on 25 September and we encourage you to be in Sheffield and fully registered by this date, or earlier, to commence your studies from the start of term.
The latest possible start date is 16 October 2023, but some courses have earlier deadlines. These are listed below. The 'last possible start date' is the latest date that you can start attending your course.
You must complete your registration before you can attend your course. In some instances, registration may take several days to complete so you should allow adequate time to register in advance of the latest possible start date in case of any delays.
Please take note you must have your finances in place and be able to pay a minimum of 50% of your tuition fee if you register on the latest possible start date of 16 October 2023.
Department of Biomedical Science
Admissions code | Programme code | Course description | Last possible start date |
BMST02 | BMST02 | MSc Stem Cell & Regenerative Medicine | 02/10/2023 |
BMST05 | BMST05 | MSc Molecular and Cellular Basis of Human Disease | 02/10/2023 |
BMST11 | BMST11 | MSc Neuroscience | 02/10/2023 |
BMST27 | BMST27 | MSc Genomic Approaches to Drug Discovery | 02/10/2023 |
Department of Infection, Immunity and Cardiovascular Disease
Admissions code | Programme code | Course description | Last possible start date |
CDLT01 | CDLT01 | MRes Cardiovascular Medicine: From Molecules to Man | 02/10/2023 |
MEDT01 | MEDT01 | MSc Molecular Medicine | 02/10/2023 |
MEDT41 | MEDT41 | MSc Molecular Medicine (Clinical Applications) | 02/10/2023 |
Department of Civil and Structural Engineering
Admissions code | Programme code | Course description | Last possible start date |
CIVT07 | CIVT07 | MSc Structural Engineering | 09/10/2023 |
CIVT104 | CIVT104 | MSc Architectural Engineering Design | 09/10/2023 |
CIVT107 | CIVT107 | MSc Civil Engineering | 09/10/2023 |
CIVT186 | CIVT186 | MSc Civil Engineering and Management | 09/10/2023 |
CIVT35 | CIVT35 | MSc Water Engineering | 09/10/2023 |
H210 | CIVU03 | MEng Civil and Structural Engineering | 09/10/2023 |
HK22 | CIVU112 | MEng Structural Engineering and Architecture with a Year in Industry | 09/10/2023 |
HK21 | CIVU12 | MEng Structural Engineering and Architecture | 09/10/2023 |
H200 | CIVU16 | MEng Civil Engineering | 09/10/2023 |
H202 | CIVU17 | BEng Civil Engineering | 09/10/2023 |
HK2D | CIVU21 | MEng Architectural Engineering | 09/10/2023 |
2H26 | CIVU26 | MEng Civil Engineering with a Year in Industry | 09/10/2023 |
8T63 | CIVU27 | BEng Civil Engineering with a Year in Industry | 09/10/2023 |
8L55 | CIVU30 | Meng Civil and Structural Engineering with a Year in Industry | 09/10/2023 |
2G91 | CIVU31 | MEng Architectural Engineering Design with a Year in Industry | 09/10/2023 |
School of Education
Admissions code | Programme code | Course description | Last possible start date |
23L7 | EDUT199 | PGDE (School Direct) | 08/09/2023 |
EDUT03 | EDUT207 | PGDE (Core) | 08/09/2023 |
25GZ | EDUT223 | PGDE (School Direct Salaried) | 08/09/2023 |
EDUT234 | EDUT234 | MSc Psychology and Education (conversion) | 06/10/2023 |
Human Communication Sciences
Admissions code | Programme code | Course description | Last possible start date |
HCST11/13 | HCST11/13 | MSc/PG Dip Speech Difficulties | 09/10/2023 |
HCST10/12/14/21 | HCST10/12/14/21 | MSc/PG Dip/ PG Cert Speech Difficulties (DL) | 09/10/2023 |
HCST16/17/18/19 | HCST16/17/18/19 | MSc Languages and Communication Impairment in Children (DL) | 09/10/2023 |
HCST28/29 | HCST28/29 | MSc/PG Dip Acquired Communication Disorders | 09/10/2023 |
Department of Oncology and Metabolism
Admissions code | Programme code | Course description | Last possible start date |
HMCT05 | HMCT05 | MRes Healthy Musculoskeletal Ageing | 02/10/2023 |
OCPT01 | OCPT01 | MSc(Res) Translational Oncology | 02/10/2023 |
OCPT05 | OCPT05 | MSc(Res) Translational Oncology (Integrated Studies) | 02/10/2023 |
OCPT06 | OCPT06 | MSc Clinical Endocrinology and Diabetes | 02/10/2023 |
Department of Journalism Studies
Admissions code | Programme code | Course description | Last possible start date |
JNLT06 | JNLT06 | MA Broadcast Journalism | 02/10/2023 |
JNLT07 | JNLT07 | MA Journalism | 02/10/2023 |
P500 | JNLU01 | BA Journalism Studies | 02/10/2023 |
Academic Unit of Medical Education
Admissions code | Programme code | Course description | Last possible start date |
BB96 | MEDT50 | MMedSci Physician Associate Studies | 02/10/2023 |
MDET01 | MDET01 | PG Cert Medical Education | 01/09/2023 |
Ophthalmology and Orthoptics
Admissions code | Programme code | Course description | Last possible start date |
B520 | OPHU03 | BMedSci Orthoptics | 25/09/2023 |
Department of Politics and International Relations
Admissions code | Programme code | Course description | Last possible start date |
POLT103 | POLT103 | MA International Political Economy | 02/10/2023 |
POLT95 | POLT95 | MA Politics, Governance and Public Policy | 02/10/2023 |
POLT99 | POLT99 | MA International Relations | 02/10/2023 |
School of Law
Admissions code | Programme code | Course description | Last possible start date |
LAWT119 | LAWT119 | MA Law | 02/10/2023 |
Management School
Admissions code | Programme code | Course description | Last possible start date |
MGTT01 | MGTT01 | MBA Business Administration | 29/09/2023 |
MGTT001 | MGTT001 | MSc Occupational Psychology | 29/09/2023 |
MGTT021 | MGTT021 | MSc Work Psychology | 29/09/2023 |
MGTT100 | MGTT100 | MSc Management (International Business) | 29/09/2023 |
MGTT134 | MGTT134 | MSc International Management | 29/09/2023 |
MGTT158 | MGTT158 | MSc Creative and Cultural Industries Management | 29/09/2023 |
MGTT162 | MGTT162 | MSc International Management and Marketing | 29/09/2023 |
MGTT167 | MGTT167 | MSc Logistics and Supply Chain Management | 29/09/2023 |
MGTT169 | MGTT169 | MSc Marketing Management Practice | 29/09/2023 |
MGTT170 | MGTT170 | MSc Finance and Accounting | 29/09/2023 |
MGTT192 | MGTT192 | MSc Accounting, Governance and Financial Management | 29/09/2023 |
MGTT199 | MGTT199 | MSc Human Resource Management | 29/09/2023 |
MGTT24 | MGTT24 | MSc Management | 29/09/2023 |
MGTT61 | MGTT61 | MSc Information Systems Management | 29/09/2023 |
MGTT67 | MGTT67 | MSc Human Resource Management with CIPD pathway | 29/09/2023 |
N120 | MGTU31 | BA International Business Management with Study Abroad | 29/09/2023 |
N200 | MGTU11 | BA Business Management | 29/09/2023 |
N420 | MGTU12 | BA Accounting and Financial Management | 29/09/2023 |
NL21 | MGTU15 | BA Business Management and Economics | 29/09/2023 |
NL41 | MGTU16 | BA Accounting and Financial Management and Economics | 29/09/2023 |
NT22 | MGTU19 | BA Business Management and Japanese Studies | 29/09/2023 |
TN12 | EASU11 | EASU11 | 29/09/2023 |
RN50 | MDLU14 | BA Business Management and Modern Languages and Cultures | 29/09/2023 |
GN13 | MASU05 | BSc Financial Mathematics | 29/09/2023 |
School of East Asian Studies
Admissions code | Programme code | Course description | Last possible start date |
EAST03 | EAST03 | MSc East Asian Business | 02/10/2023 |
Department of Psychology
Admissions code | Programme code | Course description | Last possible start date | Last possible start date (second intake) |
PSYR09 | PSYR09 | DClinPsy Doctorate in Clinical Psychology | 25/09/2023 | n/a |
PSYT15 | PSYT15 | IAPT PG Cert Low Intensity Psychological Intervention | 10/10/2023 | 12/03/2024 |
PSYT15/55 | PSYT15/15 | IAPT PG Cert Low Intensity Psychological Intervention | 16/10/2023 | 15/03/2024 |
PSYT16 | PSYT16 | IAPT PG Dip High Intensity Psychological Intervention | 02/10/2023 | 14/03/2024 |
PSYT16/56 | PSYT16/56 | IAPT PG Dip High Intensity Psychological Intervention | 09/10/2023 | 08/03/2024 |
PSYT33 | PSYT33 | Clinical Supervision | 22/02/2024 | n/a |
PSYT51 | PSYT51 | PG Dip Mental Health Practice Education Settings | 19/02/2024 | n/a |
PSYT53 | PSYT53 | PG Dip Cognitive Behavioural Therapy for Eating Disorders | 24/01/2024 | n/a |
PSYT53A | PSYT53A | PG Dip Cognitive Behavioural Therapy for Eating Disorders | 25/01/2024 | n/a |
Department of Materials Science and Engineering
Admissions code | Programme code | Course description | Last possible start date |
MATT42 | MATT42 | MSc Nuclear Science and Technology | 02/10/2023 |
Department of Music
Admissions code | Programme code | Course description | Last possible start date |
MUST07 | MUST07 | MA Transcultural and Traditional Music Studies | 21/08/2023 |
MUST35/36 | MUST35/36 | MA Music Psychology in Education (DL) | 21/08/202 |
School of Nursing
Admissions code | Programme code | Course description | Last possible start date |
NURT101 | NURT101 | MMedSci Advanced Clinical Practice (General Practice) | 25/09/2023 |
NURT108 | NURT108 | MMedSci Advanced Clinical Practice (Paediatric) | 25/09/2023 |
NURT113 | NURT113 | MMedSci Advanced Clinical Practice (Apprenticeship) | 25/09/2023 |
NURT118 | NURT118 | MSc Midwifery | 18/09/2023 |
NURT95 | NURT95 | MMedSci Nursing | 25/09/2023 |
NURT96 | NURT96 | MMedSci Advanced Clinical Practice (Neonatal) | 25/09/2023 |
Information School
Admissions code | Programme code | Course description | Last possible start date |
INFT85/158/86/121 |
INFT85/158/86/121 |
MSc/ PG Dip Data Science | 06/10/2023 |
INFT101 /110/118/161/147/145/144/111 |
INFT101 /110/118/161/147/145/144/111 |
MSc/PG Dip/PG Cert Information Management | 06/10/2023 |
INFT106 /107/108/162/141/114 |
INFT106 /107/108/162/141/114 |
MSc/PG Dip/ PG Cert Information Systems | 06/10/2023 |
INFT03 /99/32/33/34/35/163/13 |
INFT03 /99/32/33/34/35/163/13 |
MA Librarianship | 06/10/2023 |