City
Live in the heart of Sheffield, close to the Students' Union and local hotspots.
Off
If you want to be nice and close to your classes, then our City residences might be the one for you. Each residence has its own unique charm and appeal and is located close to the city centre, some faculty buildings and the Students' Union.
If you pick St Vincent's Place you'll get a £10 voucher each week during term time to spend in our cafes & bars*!
Undergraduates
Property | Room type | Contract length | Price (weekly) | Price (annual) |
---|---|---|---|---|
Allen Court | En-suite + | 42-weeks | £187.60 | £7,879.20 |
Allen Court | Deluxe + | 42-weeks | £201.74 | £8,473.08 |
St George's Flats | En-suite | 42-weeks | £165.41 | £6,947.22 |
St Vincent's Place | En-suite | 42-weeks | £170.38 | £7,155.96 |
Postgraduates
Property | Room type | Contract length | Price (weekly) | Price (annual) |
---|---|---|---|---|
Allen Court | En-suite + | 42-weeks | £187.60 | £7,879.20 |
Allen Court | Deluxe + | 42-weeks | £201.74 | £8,473.08 |
St Vincent's Place | En-suite | 42-weeks | £170.38 | £7,155.96 |
Allen Court | En-suite + | 51-weeks | £187.60 | £9,567.60 |
Allen Court | Deluxe + | 51-weeks | £201.74 | £10,288.74 |
Mappin Court | Shared bathroom | 51-weeks | £134.40 | £6,854.40 |
St Vincent's Place | En-suite | 51-weeks | £170.38 | £8,689.38 |
*You need to book your room before 5 April 2024 to receive this offer.